Torry Pines vs Rancho Bernardo
16 - 6Full Time |
Details
| Date | Time | League | Season | HOME/AWAY |
|---|---|---|---|---|
| April 27, 2026 | 7:00 pm | Varsity | 2026 | HOME |
Results
| Team | Total Goals | Outcome |
|---|---|---|
| Torrey Pines Varsity | 16 | Win |
| Rancho Bernardo | 6 | Loss |
Torrey Pines Varsity
| # | Player | Position | Saves | Draws Controled | Goals | Assists | Shots | SoG | Penalties |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Siena Geringer | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Katie Janis | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Molly Ogden | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kay Zohn | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Reese Rohrbach | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kylie Clark | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Grace Livingston | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Stella Wilken | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cameron Silver | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jordan Jackson | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Catherine Tonelli | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Caleigh Bijan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Malia Athwal | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lauren Brockman | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Piper Dohrenwend | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Baylie O’Connell | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eleanor McGraw | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cecilia Rimer | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marina Geringer | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wylie Dohrenwend | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zylia Flodin | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Avery Stone | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Payton Kelley | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bridget Kenney | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Siena Loftsgard | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rancho Bernardo
| Position | Saves | Draws Controled | Goals | Assists | Shots | SoG | Penalties |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
