Torrey Pines vs Cathedral Catholic


Details
Date | Time | League | Season |
---|---|---|---|
March 28, 2025 | 6:30 pm | Jr. Varsity | 2025 |
Results
Team | Total Goals | Outcome |
---|---|---|
Torrey Pines | 13 | Win |
Cathedral Catholic | 5 | Loss |
Torrey Pines
# | Player | Position | Saves | Draws Controled | Goals | Assists | Shots | SoG | Penalties |
---|---|---|---|---|---|---|---|---|---|
0 | Morgan Pierce | Goalie | 8 | 0 | 0 | 0 | 0 | 13 | 0 |
1 | Caroline Zhang | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Marina Geringer | Midfield | 0 | 0 | 2 | 1 | 5 | 5 | 0 |
3 | Jordan Jackson | Attack | 0 | 0 | 2 | 2 | 2 | 2 | 0 |
4 | Sophia Pashmforoush | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cecilia Rimer | Midfield | 0 | 1 | 2 | 1 | 4 | 4 | 0 |
6 | Piper Dohrenwend | Midfield | 0 | 7 | 1 | 1 | 4 | 4 | 0 |
7 | Mahlana Ryan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Grace Livingston | Attack | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
9 | Malia Athwal | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Isla Adams | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lauren Brockman | Attack | 0 | 0 | 3 | 0 | 6 | 6 | 0 |
14 | Brooke Thomas | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alexa Mathis | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Whitney Rodgers | Midfield | 0 | 2 | 2 | 0 | 3 | 3 | 0 |
17 | Brooke Epstein | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Lina Bittar | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Maya Baron | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Payton Kelley | Attack | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
22 | Emerson Redfield | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Avery Swanson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kim Smidt | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Riley Jackson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ava Tapp | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Caleigh Bijan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 11 | 13 | 7 | 25 | 39 | 0 |
Cathedral Catholic
Position | Saves | Draws Controled | Goals | Assists | Shots | SoG | Penalties |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
